Description
SALOMON SLEEPWALKER 23
Matching the style of Tommy Gesme isn’t easy but the Sleepwalker brings smooth agility and fun carving without having to sacrifice pop. The Sleepwalker is loaded with freestyle focused tech such as, Rock out Camber for perfect flex and presses.
TECHNICAL CHARACTERISTICS :
Construction :
- Flex : Medium
- Riding level : Beginner
- Intermediate|Intermediate
- Advanced
- Shape : True Twin
- Width : Regular|Wide
| Size | Tip (mm) | Waist (mm) | Tail (mm) | Radius (m) | Weight (g) | Rider weight (kg) | Effective edge length (cm) |
|---|---|---|---|---|---|---|---|
| 151 | 292 | 247 | 292 | 7.6 | 2790 | 50 – 70 | 1170 |
| 153 | 295 | 250 | 295 | 7.8 | 2810 | 55 – 75 | 1190 |
| 155 | 297 | 252 | 297 | 8 | 2830 | 55 – 85 | 1205 |
| 155W | 304 | 259 | 304 | 8 | 2830 | 65 – 95 | 1205 |
| 158 | 299 | 254 | 299 | 8.2 | 2920 | 65 – 90 | 1230 |
| 158W | 307 | 262 | 307 | 8.2 | 2940 | 70 – 105 | 1230 |



















Reviews
There are no reviews yet.